<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cygnet Capital</title>
	<atom:link href="http://www.cygnetcapital.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cygnetcapital.com.au</link>
	<description>Cygnet Capital is a privately owned boutique investment and advisory group which specialises in the ‘micro-cap’ sector, and emerging companies, of the Australian equities market.</description>
	<lastBuildDate>Thu, 19 May 2011 01:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CVY Research Note</title>
		<link>http://www.cygnetcapital.com.au/cvy-research-summary/</link>
		<comments>http://www.cygnetcapital.com.au/cvy-research-summary/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investor Alerts]]></category>

		<guid isPermaLink="false">http://www.cygnetcapital.com.au/?p=836</guid>
		<description><![CDATA[Download our latest research note for Coventry Resources Ltd (CVY)
Download PDF
]]></description>
			<content:encoded><![CDATA[<p>Download our latest research note for Coventry Resources Ltd (CVY)</p>
<p><a class="pdf" href="http://www.cygnetcapital.com.au/wp-content/uploads/Cygnet-Research-CVY-05112010.pdf">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cygnetcapital.com.au/cvy-research-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHE Research Note</title>
		<link>http://www.cygnetcapital.com.au/she-research-summary-available-now/</link>
		<comments>http://www.cygnetcapital.com.au/she-research-summary-available-now/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investor Alerts]]></category>

		<guid isPermaLink="false">http://www.cygnetcapital.com.au/?p=834</guid>
		<description><![CDATA[Cygnet Research on Stonehenge Metals Ltd (SHE) is now available to download.
Download PDF
]]></description>
			<content:encoded><![CDATA[<p>Cygnet Research on Stonehenge Metals Ltd (SHE) is now available to download.</p>
<p><a class="pdf" href="http://www.cygnetcapital.com.au/wp-content/uploads/Cygnet-Research-SHE-05112010.pdf">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cygnetcapital.com.au/she-research-summary-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AYN Research Note</title>
		<link>http://www.cygnetcapital.com.au/ayn-research-summary-available-now/</link>
		<comments>http://www.cygnetcapital.com.au/ayn-research-summary-available-now/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investor Alerts]]></category>

		<guid isPermaLink="false">http://www.cygnetcapital.com.au/?p=825</guid>
		<description><![CDATA[Download our latest Research Note on Australian-based resource company, Alcyone Resources Limited (AYN).
Download PDF
]]></description>
			<content:encoded><![CDATA[<p>Download our latest Research Note on Australian-based resource company, Alcyone Resources Limited (AYN).</p>
<p><a class="pdf" href="http://www.cygnetcapital.com.au/wp-content/uploads/Cygnet-Research-AYN.pdf">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cygnetcapital.com.au/ayn-research-summary-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVY Research Note</title>
		<link>http://www.cygnetcapital.com.au/research-note-coventry-resources/</link>
		<comments>http://www.cygnetcapital.com.au/research-note-coventry-resources/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investor Alerts]]></category>

		<guid isPermaLink="false">http://www.cygnetcapital.com.au/?p=820</guid>
		<description><![CDATA[Please see our News page for the latest research note on Coventry Resources Ltd (CVY).
Coventry Resources (CVY) is an ASX listed [...]]]></description>
			<content:encoded><![CDATA[<p>Please see our News page for the latest research note on Coventry Resources Ltd (CVY).<br />
Coventry Resources (CVY) is an ASX listed gold junior on the brink of developing its advanced Cameron Gold Project in Ontario, Canada.</p>
<p><a  class="pdf"  href="http://www.cygnetcapital.com.au/wp-content/uploads/Cygnet-Capital-Research-CVY-29072010.pdf">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cygnetcapital.com.au/research-note-coventry-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Alerts</title>
		<link>http://www.cygnetcapital.com.au/investor-alerts/</link>
		<comments>http://www.cygnetcapital.com.au/investor-alerts/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investor Alerts]]></category>

		<guid isPermaLink="false">http://www.cygnetcapital.com.au/?p=779</guid>
		<description><![CDATA[Coventry Resources Ltd (CVY)
Shares on issue: 68m
Options on Issue: 28m (20c, 30/4/2013)
Fully Diluted market capitalisation: $28.5m
Cash ~ $6m
Enterprise Value (EV): $16.5m
Administrators [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Coventry Resources Ltd (CVY)</strong><br />
Shares on issue: 68m<br />
Options on Issue: 28m (20c, 30/4/2013)<br />
Fully Diluted market capitalisation: $28.5m<br />
Cash ~ $6m<br />
Enterprise Value (EV): $16.5m</p>
<li>Administrators were appointed to Mobilesoft (MSO)in August 2007</li>
<li>In October 2008, Cygnet Capital in conjunction with Steinepreis Paganin was the successful bidder in a reconstruction proposal to raise $1.8m</li>
<li>In June 2009, Cygnet Capital raised a further $2m for working capital and to assist in the evaluation of new opportunities for the company</li>
<li>In July 2009, the securities of MSO were reinstated to official quotation following the settlement of the deed of company arrangement (DOCA</li>
<li>In August 2009, MSO announced the acquisition of Coventry Resources Limited. Coventry has the rights to the Ardeen Gold project and surrounding areas located in Ontario, CanadaIn September 2009, the company changed its name to Coventry Resources Limited</li>
<li>In October 2009, Cygnet Capital managed a $5m capital raising for the company @ 20c. The issue closed oversubscribed.</li>
<li>In December 2009, the company announced exceptional HIGH GRADE drilling results from the Ardeen Gold Project</li>
<li>Cygnet Capital is of the view that CVY represents an high leveraged, cheap entry into an emerging high grade gold producer</li>
]]></content:encoded>
			<wfw:commentRss>http://www.cygnetcapital.com.au/investor-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcyone Listing</title>
		<link>http://www.cygnetcapital.com.au/alcyone-listing/</link>
		<comments>http://www.cygnetcapital.com.au/alcyone-listing/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:45:24 +0000</pubDate>
		<dc:creator>sk@cygnetcapital.com.au</dc:creator>
				<category><![CDATA[IPO's]]></category>

		<guid isPermaLink="false">http://www.cygnetcapital.com.au/?p=755</guid>
		<description><![CDATA[Alcyone Resources (AYN)
Shares on Issue: 620m
Options on Issue: 140m
Fully Diluted Market Capitalisation (@$0.045): $34.2m
Enterprise Value (@$0.045):approx $30m

 Administrators were appointed to Macmin [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="text-decoration: underline;">Alcyone Resources (AYN)</span></em></p>
<p>Shares on Issue: 620m</p>
<p>Options on Issue: 140m</p>
<p>Fully Diluted Market Capitalisation (@$0.045): $34.2m</p>
<p>Enterprise Value (@$0.045):approx $30m</p>
<ul>
<li> Administrators were appointed to Macmin Silver Ltd in (MNM) November 2008</li>
<li>This was a result of delays and commissioning of mining equipment, slower recovery rates in leaching rates, insufficient capital and a crash in the silver price as a result of the Global Financial Crisis</li>
<li>In March 2009, Cygnet Capital in conjunction with Alcyone Mining Ltd was appointed to recapitalise and restructure the company</li>
<li> Part of these plans included independent reviews of the operations of Macmin’s, restructure the companies debt and recapitalise the company in order for it to re evaluate and relist the company</li>
<li>In September 2009, a Capital raising Mandate was executed with Cygnet Capital to raise $4m @ 1c per share, this represented an Enterprise Value (EV) of the company of approximately $6m</li>
<li>In early October 2009, shareholder of Macmin voted in favour of Cygnet’s recapitalisation proposal and as such the Deed of Company Arrangement (DOCA) was executed</li>
<li>Late October 2009, the company changed  its name to Alcyone Mining Ltd (AYN)</li>
<li>On the 17<sup>th</sup> of November the securities of AYN were reinstated to official quotation on the Australian Stock Exchange (ASX)</li>
<li>The shares opened trade at $0.045 before reaching a high of $0.058 (EV of approx $35m) within a week of trading, this represented about a 400% return for Cygnet’s clients</li>
<li>AYN continues its work to re evaluate and optimise the company’s Mining operations at the Twin Hills Silver Mine and surrounding areas, with the objective of re commencing commercial viable mining and processing operations in the near term</li>
</ul>
<p>If AYN is successful in re commencing mining operations, Cygnet believes significant value will be created for current shareholders</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cygnetcapital.com.au/alcyone-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IPO&#8217;s Post</title>
		<link>http://www.cygnetcapital.com.au/new-ipos-post/</link>
		<comments>http://www.cygnetcapital.com.au/new-ipos-post/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:53:05 +0000</pubDate>
		<dc:creator>sk@cygnetcapital.com.au</dc:creator>
				<category><![CDATA[IPO's]]></category>

		<guid isPermaLink="false">http://www.cygnetcapital.com.au/?p=623</guid>
		<description><![CDATA[TBA
]]></description>
			<content:encoded><![CDATA[<p>TBA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cygnetcapital.com.au/new-ipos-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Alerts Post</title>
		<link>http://www.cygnetcapital.com.au/investor-alerts-post/</link>
		<comments>http://www.cygnetcapital.com.au/investor-alerts-post/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 02:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investor Alerts]]></category>

		<guid isPermaLink="false">http://www.cygnetcapital.com.au/?p=664</guid>
		<description><![CDATA[TBA
]]></description>
			<content:encoded><![CDATA[<p>TBA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cygnetcapital.com.au/investor-alerts-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cygnet Capital Research post</title>
		<link>http://www.cygnetcapital.com.au/cygnet-capital-research-post/</link>
		<comments>http://www.cygnetcapital.com.au/cygnet-capital-research-post/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 02:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cygnet Capital Research]]></category>

		<guid isPermaLink="false">http://www.cygnetcapital.com.au/?p=662</guid>
		<description><![CDATA[TBA
]]></description>
			<content:encoded><![CDATA[<p>TBA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cygnetcapital.com.au/cygnet-capital-research-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Releases Post</title>
		<link>http://www.cygnetcapital.com.au/media-releases-post/</link>
		<comments>http://www.cygnetcapital.com.au/media-releases-post/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 02:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Releases]]></category>

		<guid isPermaLink="false">http://www.cygnetcapital.com.au/?p=660</guid>
		<description><![CDATA[TBA
]]></description>
			<content:encoded><![CDATA[<p>TBA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cygnetcapital.com.au/media-releases-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
